DIMENSIONING THERMOSLATE®
1. CHOOSE YOUR GEOGRAPHIC ZONE
- Select the geographic zone of the installation.

2. CHOOSE THE COLLECTOR CONFIGURATION DEPENDING ON CONSUMPTION
- Define domestic hot water (dhw) consumption depending on the number of occupants.
NUMBER OF OCCUPANTS | NUMBER OF BEDROOMS | RECOMMENDED TANK VOLUME | AVERAGE SOLAR COVERAGE | Possible THERMOSLATE® installation configurations | |
---|---|---|---|---|---|
I-IVZONE | ![]() | 2 | 200 L | 55 % | ![]() |
![]() | 3, 4 | 300 L | 50 % | ![]() | |
![]() | 4, 5 | 400 L | 55 % | ![]() | |
VZONA | ![]() | 2 | 200 L | 60 % | ![]() |
![]() | 3, 4 | 300 L | 55 % | ![]() | |
![]() | 4, 5 | 400 L | 55 % | ![]() |
* Estimated data based on consumption of 50 L of domestic hot water at 50ºC per person per day. Orientation ±20º south and inclination of 30º ±10º.
* Data may vary depending on the orientation and inclination of the installation site.
3. CHOOSE THE SOLAR COLLECTOR CONFIGURATION
- Select the best collector configuration depending on the roof space available.

SOLAR PANELS MODELS | ||||
---|---|---|---|---|
CHARACTERISTICS | THS.3222.S07 | THS.3222.S10 | THS.4022.S11 | THS.5025.S10* |
SLATE FORMAT (cm) | 32x22 | 35x22 | 40x22 | 50x25 |
OVERLAP (cm) | 7 | 10 | 11 | 10 |
EXTERNAL DIMENSIONS (MM) | 2458x650x37 | 2458x605x37 | 2458x745x37 | 2267x743x37 |
TOTAL AREA (m²) | 1,60 | 1,48 | 1,83 | 1,68 |
TOTAL CATCHMENT AREA (m²) | 1,19 | 1,12 | 1,41 | 1,45 |
*The THS.5025.S10 belongs to the collector with nails system.